SQL Project Skill Matrix
This matrix maps technical competencies and engineering practices across the 5 curriculum projects in the SQL Database Ingestion Track.
Technical Competency Matrix
| Competency / Skill Area | Project 01: Northwind | Project 02: pubs | Project 03: AdventureWorks | Project 04: AdventureWorksDW | Project 05: Production Pipeline |
|---|---|---|---|---|---|
| SQL Fundamentals (SELECT, WHERE, ORDER BY) | β | β | β | β | β |
| Multi-Table Relational JOINs | β | β | β | β | β |
| Bridge Tables & M:N Resolution | β | β | β | β | β |
| Avoiding Measure Multi-Counting | β | β | β | β | β |
| CTEs (Common Table Expressions) | β | β | β | β | β |
| Window Functions (LAG, DENSE_RANK) | β | β | β | β | β |
| Multi-Schema Enterprise OLTP (3NF) | β | β | β | β | β |
| B2B Reseller vs B2C Segmentation | β | β | β | β | β |
| Kimball Star Schema (Facts vs Dims) | β | β | β | β | β |
| Surrogate Key Navigation | β | β | β | β | β |
SQL Semantic Views (CREATE OR ALTER VIEW) |
β | β | β | β | β |
| Power Query SQL Connector | β | β | β | β | β |
| Query Folding Optimization | β | β | β | β | β |
| Dynamic Server Parameterization | β | β | β | β | β |
| Power Pivot Semantic Data Model | β | β | β | β | β |
| DAX Measures (Explicit Calculations) | β | β | β | β | β |
| Executive UI/UX Dashboard Design | β | β | β | β | β |
Modular VBA Automation (modRefresh, etc.) |
β | β | β | β | β |
| Fail-Safe Error Handling & Logging | β | β | β | β | β |
| 4-Tier Financial Reconciliation Audit | β | β | β | β | β |